The University
Rama University is a renowned name in the world of education. Recognized
by UGC, Government of India, the university is rising as one of the
largest educational establishments in the country. Involved in imparting
world class education, Rama University has shaped more than 10,000
professionals so far and offers more than 100 courses across 09
specialized fields.
Based out of Delhi-NCR and Kanpur, Rama University has two hi-tech
campuses spread across more than 150 acres of collective area. With lush
green environment, serene surroundings and all the necessary facilities
available within the campus, the University promises to be a perfect
place for learning.
With highly educated faculty members with international experience,
progressive learning approach and modern teaching methodology, the
University is focused at preparing strong and future ready
professionals.
Rama University has 9 constituent faculties, 3 teaching hospitals and
state-of-the-art research centres to efficiently cater to the students
from all over the country.
Rama University offers education at par with global paradigms. The
dynamic environment in the faculties not only ensures enormous growth
potential but also promotes intellectual as well as personal growth.
The University offers specialized courses across 9 professional streams
such as Basic & Clinical Medical Sciences, Dental Sciences, Nursing,
Paramedical Sciences, Biotechnology, Engineering, Commerce &
Management, Fine Arts, Arts, Journalism, Library Science and Home
Science.
RAMA University- The Paramount of Excellence
Rama University has been a popular choice among the students looking for
a pioneer educational institution for higher studies. The Sanskrit
verse “SarveBhawantuSukhina, SarveSantuNiramaya”, meaning Let every
individual be happy and thus every individual be healthy, is the
stimulating force behind our aim to provide globally competitive courses
to the aspirants. We promote a holistic learning where we not only
impart education but also instill values that equip the leaders of
tomorrow to face any challenge.
Our Faculties:
- Faculty of Medical Sciences
- Faculty of Dental Sciences
- Faculty of Nursing
- Faculty of Health and Nutrition Sciences
- Faculty of Engineering & Technology
- Faculty of Commerce & Management
- Faculty of Humanities & Social Sciences
- Faculty of Professional Studies
- Faculty of Juridical Science(LAW)
Our Campuses
Over the years, Rama University has been successfully turning ideas into
reality and will continue to encourage the aspirants to achieve their
dreams. Our approach towards education is modern and holistic,
encompassing practical learning techniques, industry visits, guest
lectures, case studies and strategic international alliances. By
creating a perfect blend of academic learning and professional
development, we have been able to prepare professionals who have turned
out to be successful in their respective fields. As a multi-campus and
multi-discipline Institute we will continue to adapt to the emerging
challenges and ensure a rich and rewarding learning experience.
Wider academic options
- 09 Professional Streams
- 100 + Courses
Eminent Faculty
- More than 1000 faculty members
- Reputed Guest Faculty
contact
Our Offices Locations : We are based In PUNE / DELHI / INDORE / NOIDA & BANGALORE.
Admission Process – After appearing for RUET
Once Student is qualified to take admission in Rama University, after
appearing and passing in Rama University Entrance Test, he/she needs to
follow this admission process.
Step I A
Application form can be taken at
- Admission Cell, Rama University, Mandhana and Lakhanpur, Kanpur
- Admission office, Rama college of Medical Hospital and Research Centre, Delhi-NCR
- Admission Office, Geeta Nagar, Kanpur
- Apply Online
The application fee of INR 1000/- can be deposited by any one of the following ways
- Depositing Cash at University Fee Counter
- Through Credit Card/Debit Card/Net banking in case of online form submission
- Demand draft in favor of “Rama University” payable at Kanpur
contact
Our Offices Locations : We are based In PUNE / DELHI / INDORE / NOIDA & BANGALORE.
Rama Medical College and Hospital Kanpur. Founded 2008. Uttar Pradesh. Affiliated to Dr B R Ambedkar University, Agra. MBBS, MD & MS Courses.
Rama Medical College and Hospital Kanpur. MBBS 100 Seats. PG 19 Seats.
The Medical College and Hospital is a private medical institution in Kanpur, Uttar Pradesh offering MBBS, MD & MS Courses. The college came into existence in the year 2008 and is managed by a trust. The affiliation of this institution is to Dr B R Ambedkar University, Agra.
The Medical College and Hospital is a private medical institution in Kanpur, Uttar Pradesh offering MBBS, MD & MS Courses. The college came into existence in the year 2008 and is managed by a trust. The affiliation of this institution is to Dr B R Ambedkar University, Agra.
MBBS / MD / MS / Courses –
Rama Medical College and Hospital Kanpur undertakes the teaching and
training of students for under-graduate course of MBBS and post-graduate
courses of MD & MS. The medical college and the medical courses are
recognized by Medical Council of India.
State
| Name of Medical College |
Affiliated University
|
Management
|
Year of Establishment
|
MBBS Seats
|
PG Seats
|
Uttar Pradesh
| Rama Medical College and Hospital, Kanpur, Uttar Pradesh |
Dr B R Ambedkar University, Agra.
|
Trust
|
2008
|
100
|
19
|
All India Entrance Exam for MBBS – Rama Medical College and Hospital Kanpur Uttar Pradesh – UPCMET (Pvt. Medical Colleges) – 2016 for the academic year 2016
Name of Entrance Exam
|
Course
|
Exam Date
|
Last Date To Apply
|
UPCMET (Pvt. Medical Colleges) – 2016
|
MBBS
|
Brief Details about Rama Medical College and Hospital Kanpur, Uttar Pradesh – The
brief details are given below for the aspirants looking for admission
in the Medical College in Kanpur, Uttar Pradesh. The details include
contact details, facilities, year of establishment, recognition,
accreditation, etc.
College Name | Rama Medical College and Hospital, Kanpur, Uttar Pradesh |
Management | Trust |
Year of Establishment | 2008 |
Address | Rama City, G T Road, Near Mandhana Railway Station, Kanpur – 209217, Uttar Pradesh |
Telephone | Mr. Rahul Rathor 09035924718 , 08880893336 |
mbbsenquiry1@gmail.com | |
Website | http://www.ramamedicalcollege.com |
MBBS Seats | 100 Seats. MBBS Admissions in Rama Medical College and Hospital Kanpur are through Competitive Entrance Examination in Uttar Pradesh. |
PG Seats | 19 Seats. PG Medical Admissions in Rama Medical College and Hospital, Kanpur through Competitive Entrance Examination in Uttar Pradesh |
Recognition | Courses recognized by Medical Council of India |
PG Specialization – MD & MS Courses in Rama Medical College and Hospital Kanpur, Uttar Pradesh
The post graduate specializations of 19 seats of 6 different courses are
mentioned below for your perusal. Admissions are made based on the
ranks obtained in all India as well as at state level Entrance
Examination.
S. No.
|
PG Specializations Rama Medical College and Hospital, Kanpur, Uttar Pradesh
|
PG Seats
|
1
| MD – Bio-Chemistry |
2
|
2
| MD – Forensic Medicine/Forensic Medicine & Toxicology |
2
|
3
| MD – Pharmacology |
3
|
4
| MD – Physiology |
2
|
5
| MD – Social & Preventive Medicine / Community Medicine |
6
|
6
| MD/MS – Anatomy |
4
|
Do You Need Admission Guidance For Securing Seat in the College of Your Choice AND,
- Information about Management / NRI quota seat,
- Eligibility criteria for admission in medical colleges in India or Abroad,
- About the university affiliation of the medical institution,
- Entrance Exam Notification,
- More details about this article,
- Any other question.
- You May Fill The Form
- With accurate details of your requirement,
- For admission in MBBS or MD or MS
- Your PG specialization & preferred college,
- We will contact you on phone or email at the earliest.
- You will receive E-Book from time to time.
- See that your email id is correct or you will miss the E-Book
Dear Students, Aspirants, Parents, Guardians and Visitors. Please inform
us about the mistakes Or changes that need to be updated by us.
Rama University is a renowned name in the world of education. Recognized
by UGC, Government of India, the university is rising as one of the
largest educational establishments in the country. Involved in imparting
world class education, Rama University has shaped more than 10,000
professionals so far and offers more than 100 courses across 09
specialized fields.
Based out of Delhi-NCR and Kanpur, Rama University has two hi-tech
campuses spread across more than 150 acres of collective area. With lush
green environment, serene surroundings and all the necessary facilities
available within the campus, the University promises to be a perfect
place for learning.
With highly educated faculty members with international experience,
progressive learning approach and modern teaching methodology, the
University is focused at preparing strong and future ready
professionals.
Rama University has 9 constituent faculties, 3 teaching hospitals and
state-of-the-art research centres to efficiently cater to the students
from all over the country.
Rama University offers education at par with global paradigms. The
dynamic environment in the faculties not only ensures enormous growth
potential but also promotes intellectual as well as personal growth.
The University offers specialized courses across 9 professional streams
such as Basic & Clinical Medical Sciences, Dental Sciences, Nursing,
Paramedical Sciences, Biotechnology, Engineering, Commerce &
Management, Fine Arts, Arts, Journalism, Library Science and Home
Science.
RAMA University- The Paramount of Excellence
Rama University has been a popular choice among the students looking for
a pioneer educational institution for higher studies. The Sanskrit
verse “SarveBhawantuSukhina, SarveSantuNiramaya”, meaning Let every
individual be happy and thus every individual be healthy, is the
stimulating force behind our aim to provide globally competitive courses
to the aspirants. We promote a holistic learning where we not only
impart education but also instill values that equip the leaders of
tomorrow to face any challenge.
Our Faculties:
- Faculty of Medical Sciences
- Faculty of Dental Sciences
- Faculty of Nursing
- Faculty of Health and Nutrition Sciences
- Faculty of Engineering & Technology
- Faculty of Commerce & Management
- Faculty of Humanities & Social Sciences
- Faculty of Professional Studies
- Faculty of Juridical Science(LAW)
Our Campuses
- RAMA-Delhi, NCR
- RAMA-Kanpur
Over the years, Rama University has been successfully turning ideas into
reality and will continue to encourage the aspirants to achieve their
dreams. Our approach towards education is modern and holistic,
encompassing practical learning techniques, industry visits, guest
lectures, case studies and strategic international alliances. By
creating a perfect blend of academic learning and professional
development, we have been able to prepare professionals who have turned
out to be successful in their respective fields. As a multi-campus and
multi-discipline Institute we will continue to adapt to the emerging
challenges and ensure a rich and rewarding learning experience.
Wider academic options
- 09 Professional Streams
- 100 + Courses
Eminent Faculty
- More than 1000 faculty members
- Reputed Guest Faculty
Centres for Excellence..
- 09 Constituent Faculties
- 3 Teaching Hospitals
- State-of-the-art Research Centres
- One of the best anatomy museums in India
Courses & Fee Structure
RAMA UNIVERSITY Session 2015-16
Name of Faculty | Place | Discipline | Course Name | Duration | Annual Fee | Hostel Fee(per annum) | ||
Faculty of Medical Sciences | Kanpur,NCR | Medicine | MBBS | 5/5 yrs + 1 yr Internship | 995,000 | 1,25,000 | ||
Kanpur | MD- Anatomy | 3yr | 7,00,000 | 1,25,000 | ||||
Kanpur | MD- Physiology | 3yr | 7,00,000 | 1,25,000 | ||||
Kanpur | MD- Biochemistry | 3yr | 7,00,000 | 1,25,000 | ||||
Kanpur | MD- Pathology | 3yr | 7,00,000 | 1,25,000 | ||||
Kanpur | MD-Forensic Medicine | 3yr | 7,00,000 | 1,25,000 | ||||
Kanpur | MD- Community Medicine | 3yr | 7,00,000 | 1,25,000 | ||||
Kanpur | MD- Pharmacology | 3yr | 7,00,000 | 1,25,000 | ||||
Kanpur | MD- Microbiology | 3yr | 7,00,000 | 50,000 | ||||
Kanpur,NCR | Msc – Emergency Medicine | 3yr | 65,000 | 50,000 | ||||
Kanpur,NCR | Msc- Medical Microbiology | 3yr | 65,000 | 50,000 | ||||
Kanpur,NCR | Msc- Medical Anatomy | 3yr | 65,000 | 50,000 | ||||
Kanpur,NCR | Msc- Medical Physiology | 3yr | 65,000 | 50,000 | ||||
Kanpur,NCR | Msc- Medical Pharmacology | 3yr | 65,000 | 50,000 | ||||
Kanpur,NCR | Msc- Medical Biochemistry | 3yr | 65,000 | 50,000 | ||||
Kanpur,NCR | B.Sc. Anatomy | 3yr | 50,000 | 50,000 | ||||
Kanpur,NCR | B.Sc. Physiology | 3yr | 50,000 | 50,000 | ||||
Kanpur,NCR | B.Sc. Microbiology | 3yr | 50,000 | 50,000 | ||||
Kanpur,NCR | B.Sc. Bio Chemistry | 3yr | 50,000 | 50,000 | ||||
Kanpur,NCR | B.Sc. Pharmacology | 3yr | 50,000 | 50,000 | ||||
Kanpur,NCR | B.Sc. Pathology | 3yr | 50,000 | 50,000 | ||||
Kanpur,NCR | B.Sc. M.Sc.Anatomy | 3yr | 65,000 | 50,000 | ||||
Kanpur,NCR | B.Sc. M.Sc.Physiology | 3yr | 65,000 | 50,000 | ||||
Kanpur,NCR | B.Sc.M.Sc.Microbiology | 3yr | 65,000 | 50,000 | ||||
Kanpur,NCR | B.Sc.M.Sc.Bio Chemistry | 3yr | 65,000 | 50,000 | ||||
Kanpur,NCR | B.Sc.M.Sc.Pharmacology | 3yr | 65,000 | 50,000 | ||||
Kanpur,NCR | B.Sc.M.Sc. Pathology | 3yr | 65,000 | 50,000 | ||||
Kanpur,NCR | Ph. D. in all available Medical specializations | 3yr | 1,00,000 | 1,25,000 | ||||
Faculty of Dental Sciences | Kanpur | Dental | BDS | 4yr + 1 yr | 325,000 | 90,000 | ||
MDS- Oral Medicine | 3yr | 850,000 | 1,25,000 | |||||
M.D.S-Prosthodontics and Crown & Bridge | 3yr | 850,000 | 1,25,000 | |||||
M.D.S-Orthodontics & Dentofacial Orthopedics | 3yr | 850,000 | 1,25,000 | |||||
M.D.S-Oral & Maxillofacial Surgery | 3yr | 850,000 | 1,25,000 | |||||
MDS- Periodontics | 3yr | 850,000 | 1,25,000 | |||||
M.D.S-Pedodontics and Preventive Dentistry | 3yr | 850,000 | 1,25,000 | |||||
M.D.S-Conservative Dentistry and Endodontics | 3yr | 850,000 | 1,25,000 | |||||
MDS- Community Dentistry | 3yr | 850,000 | 1,25,000 | |||||
M.D.S-Oral Pathology & Microbiology | 3yr | 850,000 | 1,25,000 | |||||
Ph. D. in all available Dental specializations | 3 yr | 1,00,000 | 90,000 | |||||
Faculty of Nursing | Kanpur, NCR | Nursing | B.Sc. Nursing | 4 yr | 75,000 | 50,000 | ||
Kanpur | Post Basic Nursing | 2yr | 75,000 | 50,000 | ||||
Kanpur | MSc- OBS & Gynae Nursing | 2yr | 100,000 | 50,000 | ||||
Kanpur | MSc- Psychiatric Nursing | 2yr | 100,000 | 50,000 | ||||
Kanpur | MSc- Community Health Nursing | 2yr | 100,000 | 50,000 | ||||
Kanpur | MSc- Child- Health Nursing (Paediatrics) | 2 yr | 100,000 | 50,000 | ||||
Kanpur | MSc- Medical Surgical Nursing | 2 Yr | 100,000 | 50,000 | ||||
Kanpur, NCR | General Nursing Midwifery (GNM) | 3 yr | 70,000 | 50,000 | ||||
Kanpur, NCR | Auxilliary Nursing Midwifery (ANM) | 2 yr | 70,000 | 50,000 | ||||
Faculty of Health Sciences & Nutrition | Kanpur,NCR | Diploma in Optometry | 2 yr | 50,000 | 50,000 | |||
Diploma in C.T. Technician | 2 yr | |||||||
Diploma in O.T. Technician | ||||||||
Diploma in Physiotherapy | 2 yr | 50,000 | 50,000 | |||||
Bsc- Medical Lab Technology | 3 yr | 60,000 | 50,000 | |||||
Bsc- Imaging Technology | 3 yr | 60,000 | 50,000 | |||||
Bsc- Operation Theatre Management | 4 yr | 60,000 | 50,000 | |||||
Bsc- Optometry | 3 yr | 60,000 | 50,000 | |||||
Bsc- Renal Dialysis Management | 4 yr | 60,000 | 50,000 | |||||
B. Sc. (Radiography & Imaging Management) | 4yr | 60,000 | 50,000 | |||||
B. Sc. (Critical Care Management) | 4yr | 60,000 | 50,000 | |||||
B. Sc. (Cardio Pulmonary Perfusion Care Management) | 4yr | 60,000 | 50,000 | |||||
B. Sc. (Emergency Management) | 4yr | 60,000 | 50,000 | |||||
B. Sc. (Trauma Care Management) | 4yr | 60,000 | 50,000 | |||||
Post Graduate Diploma in HIV/AIDS & Family Life Education (PGDHIV) | 1yr | 60,000 | 50,000 | |||||
Master of Public Health (MPH) | 2yr | 60,000 | 50,000 | |||||
Post Graduate Diploma in Counseling and Communication | 1yr | 60,000 | 50,000 | |||||
M. Sc. Ph. D. Emergency Medicine | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Critical Care Medicine | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Renal Care & Dialysis Technology | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Cardiovascular Care & Cardiopulmonary Perfusion Technology | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Ischemic Heart Diseases, Hypertension & Intensive Coronary Care | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Hepatobiliary and Gastro-Intestinal Disorders & GIT Endoscopy | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Diabetes, Thyroid & Obesity | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Regenerative Medicine | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Child Health Care | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Obstetrics and Maternal Care | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Maternal and Child Health & Family Planning | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Radio-Imagging Technology | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Skin Diseases | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Mental Health | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Traumatology | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Lifestyle Diseases | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Palliative Cancer Care and Pain Management | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Geriatric Medicine | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Anesthesia and Operation Theater Technology | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
M. Sc. Ph. D. Hematology and Anemia | 5 yrs Integrated | 2,00,000 | 1,25,000 | |||||
Bachelor in Physiotherapy | 4.5 yr | 60,000 | 50,000 | |||||
Faculty of Health Sciences & Nutrition | Kanpur,NCR | Ph. D. in all available specializations in Health & Nutrition Science | 3 yr | 1,00,000 | 90,000 | |||
Faculty of Engineering & Technology | Kanpur | Engineering | B.Sc. (Hons) Biotechnology | 3 yr | 40,000 | 50,000 | ||
M.Sc. Biotechnology | 2 yr | 50,000 | 50,000 | |||||
B.Tech.- Agriculture | 4 yr | 1,00,000 | 50,000 | |||||
B.Tech. – Mechanical | 4 yr | 1,00,000 | 50,000 | |||||
B.Tech. – Electronics & Communication Eng. | 4 yr | 1,00,000 | 50,000 | |||||
B.Tech. – Computer Science & Engg. | 4 yr | 1,00,000 | 50,000 | |||||
B.Tech. – Civil Engg. | 4 yr | 1,00,000 | 50,000 | |||||
B.Tech. – Biotech Engg. | 4 yr | 1,00,000 | 50,000 | |||||
B.Tech – Biomedical Engg. | 4 yr | 1,00,000 | 50,000 | |||||
B.Tech.- Electrical Engg. | 4 yr | 1,00,000 | 50,000 | |||||
B.C.A. | 3 yr | 40,000 | 50,000 | |||||
M.Tech. – Mechanical Engineering ( CAD/CAM) | 2 yr | 50,000 | 50,000 | |||||
M.Tech.- Electrical Engineering | 2 yr | 50,000 | 50,000 | |||||
M.Tech. – Micro Electronics & VLSI Design | 2 yr | 50,000 | 50,000 | |||||
M.Tech. – Computer Science & Engineering | 2 yr | 50,000 | 50,000 | |||||
M.Tech. – Civil Engineering | 2 yr | 50,000 | 50,000 | |||||
M.Tech. -Biotech Engineering | 2 yr | 50,000 | 50,000 | |||||
Diploma in Mechanical | 2 yr | 40,000 | 50,000 | |||||
Diploma in Automobile | 2 yr | 40,000 | 50,000 | |||||
Diploma in Electrical | 2 yr | 40,000 | 50,000 | |||||
Diploma in Civil | 2 yr | 40,000 | 50,000 | |||||
Ph.D. in all available Engineering specializations | 3 yr | 50,000 | 50,000 | |||||
Faculty of Commerce & Management | Kanpur,NCR | Commerce & Management | BBA | 3 yr | 50,000 | 50,000 | ||
MBAHuman Resources | 2 yr | 1,25,000 | 50,000 | |||||
MBA Finance | 2 yr | 1,25,000 | 50,000 | |||||
MBA Marketing | 2 yr | 1,25,000 | 50,000 | |||||
MBA International Business | 2 yr | 1,25,000 | 50,000 | |||||
MBA Operational Research | 2 yr | 1,25,000 | 50,000 | |||||
MBA – Healthcare & Hospital Management | 2 yr | 1,25,000 | 50,000 | |||||
Ph. D. in all available specializations of Commerce & Management | 3 yr | 60,000 | 50,000 | |||||
Faculty of Humanities & Social Sciences | Kanpur,NCR | Humanities | BSc. Honors PCM | 3 yr | 20,000 | Not Applicable | ||
BSc. Honors PCB | 3 yr | 20,000 | Not Applicable | |||||
BSc. Honors PCZ | 3 yr | 20,000 | Not Applicable | |||||
B Sc. PCM | 3 yr | 15,000 | Not Applicable | |||||
B Sc. PCB | 3 yr | 15,000 | Not Applicable | |||||
B Sc. PCZ | 3 yr | 15,000 | Not Applicable | |||||
B Sc. Nutrition | 3 yr | 20,000 | Not Applicable | |||||
MSC Physics | 2 yr | 20,000 | Not Applicable | |||||
MSC Chemistry | 2 yr | 20,000 | Not Applicable | |||||
MSC Maths | 2 yr | 20,000 | Not Applicable | |||||
MSC Zoology | 2 yr | 20,000 | Not Applicable | |||||
BA | 3 yr | 15,000 | Not Applicable | |||||
BA (Hons) English | 3 yr | 15,000 | Not Applicable | |||||
BA (Hons) sociology | 3 yr | 15,000 | Not Applicable | |||||
BA (Hons) phschology | 3 yr | 15,000 | Not Applicable | |||||
BA (Hons) economics | 3 yr | 15,000 | Not Applicable | |||||
BA (Hons) history | 3 yr | 15,000 | Not Applicable | |||||
MA | 2 yr | 15,000 | Not Applicable | |||||
MA English | 2 yr | 15,000 | Not Applicable | |||||
MA Sociology | 2 yr | 15,000 | Not Applicable | |||||
MA Physchology | 2 yr | 15,000 | Not Applicable | |||||
MA Economics | 2 yr | 15,000 | Not Applicable | |||||
MA History | 2 yr | 15,000 | Not Applicable | |||||
Ph. D. in all available specializations of Commerce & Management | 3 yr | 60,000 | Not Applicable | |||||
Faculty of Humanities & Social Sciences | Kanpur | Humanities | Master of Social Worker (MSW) | 2 yr | ||||
50,000 | 50,000 | |||||||
Faculty of Professional Studies | Kanpur | Library Sci. | Certificate Course (C. Lib.) | 6 months1 yr1 yr | 20,00035,00045,000 | –50,00050,000 | ||
Bachelor of Library & Information Science | ||||||||
Master of Library & Information Science | ||||||||
Kanpur | Journalism | B.A. Journalism & Mass Communication | 3 yr | 50,000 | 50,000 | |||
M.A. Journalism & Mass Communication | 2 yr | 50,000 | 50,000 | |||||
Kanpur | Ph. D. in all avaialable specializations of Mass Communication | 3 yr | 60,000 | 50,000 | ||||
Faculty of Juridical Sciences | Kanpur | Law | LLB | 3 yr | 50,000 | 50,000 | ||
BA LLB | 5 yr intg. | 40,000 | 50,000 | |||||
LLM | 1 yr | Faculty of Juridical Sciences | Kanpur | Law | Ph. D. in all avaialable specializations in LLB | 3 yr | 1,00,000 | 50,000 |
!! Seats are limited. Hurry up !!!
MBBS enquiry
Our Offices Locations : We are based In PUNE / DELHI / INDORE / NOIDA & BANGALORE.
No comments:
Post a Comment